TJEP CP-40 GAS concrete nailer [DISCONTINUED]
| Specifications | |
| Item no. | 100825 |
| EAN no. | 5702551008256 |
| Type | Gas Nailer |
| Size (L×W×H) | 458 × 138 × 373 mm |
| Weight | 3.8 kg |
| Shot per fuel cell | Ca. 1,100 |
| Shot before recharging | Ca. 4,000 |
| Fasteners | |
| Length | 15 - 40 mm |
| Diameter | 2.6 - 3.0 mm |
| Angle | 0° |
TJEP CP-40 GAS concrete nailer has been discontinued and replaced by:
TJEP CP-40 GAS 2G concrete nailer
| Item no. | Product | Finish |
|---|---|---|
| 839290 | TJEP CPX 27/16 concrete pin | Galv. |
| 839291 | TJEP CPX 27/20 concrete pin | Galv. |
| 839292 | TJEP CPX 27/25 concrete pin | Galv. |
| 839293 | TJEP CPX 27/30 concrete pin | Galv. |
| 839294 | TJEP CPX 27/35 concrete pin | Galv. |
| 839295 | TJEP CPX 27/40 concrete pin | Galv. |
| 839296 | TJEP CPX 30/15 steel-/concrete pin | Mech. galv. |
| 839297 | TJEP CPX 30/20 steel-/concrete pin | Mech. galv. |
| 839298 | TJEP CPX 30/25 steel-/concrete pin | Mech. galv. |
| 839299 | TJEP CPX 30/30 steel-/concrete pin | Mech. galv. |
| 839300 | TJEP CPX 30/35 steel-/concrete pin | Mech. galv. |
| Item no. | Product |
|---|---|
| 100840 | TJEP battery charger 1,65 Ah NiMh |
| 100842 | TJEP battery, 1,65 Ah NiMh |
| 100853 | TJEP fuel cell, orange ring |
| 100856 | TJEP all-season fuel cell, red ring |
| 100890 | TJEP Cleaner |
| 875754 | Driver unit |
| See the manuals online here: |
|---|
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 8987 8010















