TJEP CP-40 concrete nailer [DISCONTINUED]

Specifications | |
Item no. | 100362 |
EAN no. | 5702551003626 |
Type | Pneumatic Nailer |
Size (L×W×H) | 436 × 120 × 320 mm |
Weight | 3.4 kg |
Air consumption per cycle | 3.0 litres |
![]() | |
Fasteners | |
Length | 15 - 40 mm |
Diameter | 2.6 - 3.0 mm |
Angle | 0° |
Used for Wind drag strip, Pre-fab, Drywall steel rails |
TJEP CP-40 concrete nailer has been discontinued!
Item no. | Product | Finish |
---|---|---|
839216 | TJEP CPX 26/16 concrete pin | Galv. |
839290 | TJEP CPX 27/16 concrete pin | Galv. |
839291 | TJEP CPX 27/20 concrete pin | Galv. |
839224 | TJEP CPX 26/25 concrete pin | Galv. |
839292 | TJEP CPX 27/25 concrete pin | Galv. |
839229 | TJEP CPX 26/30 concrete pin | Galv. |
839293 | TJEP CPX 27/30 concrete pin | Galv. |
839294 | TJEP CPX 27/35 concrete pin | Galv. |
839239 | TJEP CPX 26/40 concrete pin | Galv. |
839295 | TJEP CPX 27/40 concrete pin | Galv. |
839296 | TJEP CPX 30/15 steel-/concrete pin | Mech. galv. |
839215 | TJEP CPX 30/15 steel-/concrete pin | Mech. galv. |
839220 | TJEP CPX 30/20 steel-/concrete pin | Mech. galv. |
839297 | TJEP CPX 30/20 steel-/concrete pin | Mech. galv. |
839298 | TJEP CPX 30/25 steel-/concrete pin | Mech. galv. |
839230 | TJEP CPX 30/30 steel-/concrete pin | Mech. galv. |
839299 | TJEP CPX 30/30 steel-/concrete pin | Mech. galv. |
839300 | TJEP CPX 30/35 steel-/concrete pin | Mech. galv. |
Item no. | Product |
---|---|
106075 | TJEP Hybrid hose, 3/8" - 10 meters |
106077 | TJEP Hybrid hose, 3/8" - 20 meters |
106095 | TJEP air hose, 8/14 mm poly with nipple and coupling |
106096 | TJEP hose reel, 8/14 mm poly with nipple and coupling |
106228 | TJEP All season oil |
877323 | Driver unit |
Guide for selecting compressor
This list is meant as a guide for selecting compressor. The guide is based on an output pressure of 7 bar on the compressor and a maximum of 50 shots per minute. If shots per minute or output pressure is higher, we recommend selecting a larger compressor.
Recommended when using 1 nailer | |
---|---|
![]() | TJEP 20/25-2 compressor Item no. 123021 EAN no. 5702551230213 [DISCONTINUED] |
![]() | TJEP 20/30-2 compressor Item no. 123052 EAN no. 5702551230527 [DISCONTINUED] |
Only recommended for low speed (approx. 20 shots per minute) | |
![]() | TJEP 10/250-1 compressor Item no. 123044 EAN no. 5702551230442 [DISCONTINUED] |
![]() | TJEP 6/10-2 Silent compressor Item no. 123026 EAN no. 5702551230268 [DISCONTINUED] |
See the manuals online here: |
---|
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 8987 8010