TJEP PZ-16/50 GAS 3G stapler
Specifications | |
Item no. | 100270 |
EAN no. | 5702551002704 |
Type | Gas Nailer |
Size (L×W×H) | 364 × 86 × 279 mm |
Weight | 2.47 kg |
Shot per fuel cell | Ca. 1,100 |
Shot before recharging | Ca. 8,000 |
Fasteners | |
Length | 19 - 50 mm |
Width | 10.8 mm |
Diameter | 1.6 X 1.4 mm |
Used for Insulation wire, Flashing of steel , fermacell®, fermacell® Powerpanel, Gypsum fiberboard, Wind plaster |
Stapler tool for many floor types, boarding etc.
Perfect for fermacell® boarding and floor boarding.
Key product features
- Li-ion battery - approx. 8000 shots per charge
- Battery indicator and quick charge function
- Quick removal of 'trapped' brad
- Adjustable depth control
- Rafter/belt hook
Item no. | Product | Finish |
---|---|---|
840218 | TJEP PZ-16 staples 19 mm, with glue, Chisel-diverted (CD) | Galv. |
840221 | TJEP PZ-16 staples 22 mm, with glue, CD | Galv. |
840227 | TJEP PZ-16 staples 28 mm, with glue, CD | Galv. |
840231 | TJEP PZ-16 staples 32 mm, with glue, CD | Galv. |
840225 | TJEP PZ-16 staples 25 mm, with glue | Galv. 12µ+ |
840232 | TJEP PZ-16 staples 32 mm, with glue | Galv. 12µ+ |
840238 | TJEP PZ-16 staples 38 mm, with glue | Galv. 12µ+ |
840245 | TJEP PZ-16 staples 45 mm, with glue | Galv. 12µ+ |
840250 | TJEP PZ-16 staples 50 mm, with glue | Galv. 12µ+ |
840239 | TJEP PZ-16 staples 38 mm, with glue | Stainless A4 |
840251 | TJEP PZ-16 staples 50 mm, with glue | Stainless A4 |
Item no. | Product |
---|---|
100290 | TJEP Li-Ion battery |
100292 | TJEP battery charger for TJEP Li-Ion battery |
100881 | TJEP fuel cell, yellow ring |
100890 | TJEP Cleaner |
See the manuals online here: |
---|
Part list |
Safety and operation instructions |
Cleaning instructions |
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 97 14 14 40