TJEP TF-18/50 GAS 3G brad nailer
| Specifications | |
| Item no. | 100220 |
| EAN no. | 5702551002209 |
| Type | Gas Nailer |
| Size (L×W×H) | 350 × 86 × 285 mm |
| Weight | 2.4 kg |
| Shot per fuel cell | Ca. 1,100 |
| Shot before recharging | Ca. 8,000 |
| Fasteners | |
| Length | 12. 15. 19. 25. 32. 30. 38. 40. 45. 50 mm |
| Diameter | 1.2 mm |
| Angle | 0° |
| Used for Architraves, Glazing beads, Panelling, Architraves | |
Suitable for glazing beads, secret fixing, panelling, cabinet and display work etc. Exact positioning of brad nail - fine finish.
Key product features
- Li-ion battery - approx. 8000 shots per charge
- Battery indicator
- Quick removal of 'trapped' brad
- Adjustable depth control
- No-mark nose
- Rear two-step loading
- Belt hook
- Empty magazine indicator
| Item no. | Product | Finish |
|---|---|---|
| 842012 | TJEP TF-18 brads 12 mm | Galv. |
| 842015 | TJEP TF-18 brads 15 mm | Galv. |
| 842019 | TJEP TF-18 brads 19 mm | Galv. |
| 842025 | TJEP TF-18 brads 25 mm | Galv. |
| 842030 | TJEP TF-18 brads 30 mm | Galv. |
| 842032 | TJEP TF-18 brads 32 mm | Galv. |
| 842038 | TJEP TF-18 brads 38 mm | Galv. |
| 842040 | TJEP TF-18 brads 40 mm | Galv. |
| 842045 | TJEP TF-18 brads 45 mm | Galv. |
| 842050 | TJEP TF-18 brads 50 mm | Galv. |
| 842016 | TJEP TF-18 brads 15 mm | Stainless A4 |
| 842021 | TJEP TF-18 brads 19 mm | Stainless A4 |
| 842026 | TJEP TF-18 brads 25 mm | Stainless A4 |
| 842031 | TJEP TF-18 brads 30 mm | Stainless A4 |
| 842033 | TJEP TF-18 brads 32 mm | Stainless A4 |
| 842039 | TJEP TF-18 brads 38 mm | Stainless A4 |
| Item no. | Product |
|---|---|
| 100290 | TJEP Li-Ion battery |
| 100292 | TJEP battery charger for TJEP Li-Ion battery |
| 100881 | TJEP fuel cell, yellow ring |
| 100890 | TJEP Cleaner |
| 871089 | No-mark set |
| 871098 | Piston rings |
| 876200 | Driver Unit |
| See the manuals online here: |
|---|
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 8987 8010














