TJEP ZE-65 coil nailer [DISCONTINUED]
| Specifications | |
| Item no. | 100143 |
| EAN no. | 5702551001431 |
| Type | Pneumatic Nailer |
| Size (L×W×H) | 300 × 145 × 316 mm |
| Weight | 2.3 kg |
| Air consumption per cycle | 2.3 litres |
| Fasteners | |
| Length | 32 - 65 mm |
| Diameter | 2.1 - 2.5 mm |
| Angle | 0° |
| Used for Decra roofing, Shuttering, Ivarplank Cedral, Fascia boards - wood, Outside siding, Eaves board | |
| Item no. | Product | Finish |
|---|---|---|
| 835240 | TJEP ZE 21/40 ring nails | Bright |
| 835245 | TJEP ZE 25/45 ring nails | Bright |
| 835250 | TJEP ZE 21/50 ring nails | Bright |
| 835251 | TJEP ZE 25/50 ring nails | Bright |
| 835265 | TJEP ZE 25/65 ring nails | Bright |
| 835135 | TJEP ZE 25/35 ring nails, plaster | Galv. |
| 835145 | TJEP ZE 25/45 ring nails, plaster | Galv. |
| 835035 | TJEP ZE 21/35 ring nails | HDG |
| 835040 | TJEP ZE 21/40 ring nails | HDG |
| 835045 | TJEP ZE 21/45 ring nails | HDG |
| 835050 | TJEP ZE 21/50 ring nails | HDG |
| 835051 | TJEP ZE 25/50 ring nails | HDG |
| 835252 | TJEP ZE 25/50 ring nails, Decra black | HDG |
| 835253 | TJEP ZE 25/50 ring nails, Decra red | HDG |
| 835056 | TJEP ZE28/55 ring nail | HDG |
| 835065 | TJEP ZE 25/65 ring nails | HDG |
| 835450 | TJEP ZE 25/50 ring nails, A2 | Stainless A2 |
| 835465 | TJEP ZE 25/65 ring nails, A2 | Stainless A2 |
| 835350 | TJEP ZE 21/50 ring nails, A4 | Stainless A4 |
| 835351 | TJEP ZE 25/50 ring nails, A4 | Stainless A4 |
| 835365 | TJEP ZE 25/65 ring nails, A4 | Stainless A4 |
| Item no. | Product |
|---|---|
| 106075 | TJEP Hybrid hose, 3/8" - 10 meters |
| 106077 | TJEP Hybrid hose, 3/8" - 20 meters |
| 106095 | TJEP air hose, 8/14 mm poly with nipple and coupling |
| 106096 | TJEP hose reel, 8/14 mm poly with nipple and coupling |
| 106228 | TJEP All season oil |
| 850251 | Decra Safety bracket |
| 850253 | Quadro safety bracket |
| 871046 | No-mark set |
| 871096 | Spare parts set |
| 875220 | Driver unit |
Guide for selecting compressor
This list is meant as a guide for selecting compressor. The guide is based on an output pressure of 7 bar on the compressor and a maximum of 50 shots per minute. If shots per minute or output pressure is higher, we recommend selecting a larger compressor.
| Recommended when using 1 nailer | |
|---|---|
| TJEP 50/30-4 Silent compressor Item no. 123066 EAN no. 5702551230664 | |
| TJEP 9/20 HP compressor Item no. 123074 EAN no. 5702551230749 | |
| TJEP 24/30-4 Silent compressor Item no. 123064 EAN no. 5702551230640 | |
| TJEP 20/25-2 compressor Item no. 123021 EAN no. 5702551230213 [DISCONTINUED] | |
| TJEP 10/250-1 compressor Item no. 123044 EAN no. 5702551230442 [DISCONTINUED] | |
| TJEP 24/30-2 compressor Item no. 123068 EAN no. 5702551230688 | |
| TJEP 20/30-2 compressor Item no. 123052 EAN no. 5702551230527 [DISCONTINUED] | |
| TJEP 20/20-2 Silent compressor Item no. 123058 EAN no. 5702551230589 [DISCONTINUED] | |
| TJEP 17/15-2 Silent compressor Item no. 123060 EAN no. 5702551230602 | |
| Only recommended for low speed (approx. 20 shots per minute) | |
| TJEP 8/10-2 Silent compressor Item no. 123056 EAN no. 5702551230565 | |
| TJEP 6/10-2 Silent compressor Item no. 123026 EAN no. 5702551230268 [DISCONTINUED] | |
| See the manuals online here: |
|---|
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 8987 8010













