TJEP CN-80 coil nailer
Specifications | |
Item no. | 100049 |
EAN no. | 5702551000496 |
Type | Pneumatic Nailer |
Size (L×W×H) | 361 × 132 × 307 mm |
Weight | 3.81 kg |
Air consumption per cycle | 2.74 litres |
Fasteners | |
Length | 50 - 83 mm |
Diameter | 2.5 - 3.3 mm |
Angle | 15° |
Used for Pallets, Packing |
For pallets, packaging etc.
Delivered with bump fire trigger.
Key product features
- Adjustable air exhaust
- Robust magazine
- Ergonomic rubber grip
- 250 - 300 shots before reload
- Plastic protection cap
Item no. | Product | Finish |
---|---|---|
836264 | TJEP CN 25/65 smooth nails | Bright |
836269 | TJEP CN 28/70 smooth nails | Bright |
836250 | TJEP CN 25/50 ring nails | Bright |
836255 | TJEP CN 25/55 ring nails | Bright |
836265 | TJEP CN 25/65 ring nails | Bright |
836270 | TJEP CN 28/70 ring nails | Bright |
836275 | TJEP CN 28/75 ring nails | Bright |
836280 | TJEP CN 28/80 ring nails | Bright |
836550 | TJEP CN 25/50 ring nails | Galv. 12µ+ |
836555 | TJEP CN 25/55 ring nails | Galv. 12µ+ |
836560 | TJEP CN 25/60 ring nails | Galv. 12µ+ |
836564 | TJEP CN 25/64 ring nails | Galv. 12µ+ |
836568 | TJEP CN 25/68 ring nails | Galv. 12µ+ |
836580 | TJEP CN 28/80 ring nails | Galv. 12µ+ |
836051 | TJEP CN 25/50 ring nails | HDG |
836050 | TJEP CN 25/50 ring nails | HDG |
836066 | TJEP CN 25/65 ring nails | HDG |
836065 | TJEP CN 25/65 ring nails | HDG |
836075 | TJEP CN 25/75 ring nails | HDG |
836076 | TJEP CN 25/75 ring nails | HDG |
836350 | TJEP CN 25/50 ring nails | Stainless A2 |
836355 | TJEP CN 25/55 ring nails | Stainless A2 |
Item no. | Product |
---|---|
106075 | TJEP Hybrid hose, 3/8" - 10 meters |
106077 | TJEP Hybrid hose, 3/8" - 20 meters |
106095 | TJEP air hose, 8/14 mm poly with nipple and coupling |
106096 | TJEP hose reel, 8/14 mm poly with nipple and coupling |
106228 | TJEP All season oil |
877456 | Driver Unit |
Guide for selecting compressor
This list is meant as a guide for selecting compressor. The guide is based on an output pressure of 7 bar on the compressor and a maximum of 50 shots per minute. If shots per minute or output pressure is higher, we recommend selecting a larger compressor.
Recommended when using 1 nailer | |
---|---|
TJEP 50/30-4 Silent compressor Item no. 123066 EAN no. 5702551230664 | |
TJEP 20/30-2 compressor Item no. 123052 EAN no. 5702551230527 [DISCONTINUED] | |
Recommended when using 2 nailer | |
TJEP 20/25-2 compressor Item no. 123021 EAN no. 5702551230213 | |
Only recommended for low speed (approx. 20 shots per minute) | |
TJEP 9/20 HP compressor Item no. 123074 EAN no. 5702551230749 | |
TJEP 24/30-4 Silent compressor Item no. 123064 EAN no. 5702551230640 | |
TJEP 24/30-2 compressor Item no. 123068 EAN no. 5702551230688 | |
TJEP 20/20-2 Silent compressor Item no. 123058 EAN no. 5702551230589 | |
TJEP 17/15-2 Silent compressor Item no. 123060 EAN no. 5702551230602 |
See the manuals online here: |
---|
Part list |
Safety and operation instructions |
Kyocera Unimerco Fastening A/S
2, Drejervej
7451 Sunds
Denmark
Tel. +45 97 14 14 40