TJEP CPPW 34/50 twisted concrete-/steelpin
| Specifications | |
| Item no. | 839524 |
| EAN no. | 5702558395243 |
| Quantity | 1,000 pcs. |
| Boxes / pallet | 96 pcs. |
| Shank | Twisted nails |
| Finish | Galv. |
| Angle | 0° |
| Diameter | 3.4 mm |
| Length | 50 mm |
| Weight | 3.92 kg |
| Specifications | |
| Item no. | 839524 |
| EAN no. | 5702558395243 |
| Quantity | 1,000 pcs. |
| Boxes / pallet | 96 pcs. |
| Shank | Twisted nails |
| Finish | Galv. |
| Angle | 0° |
| Diameter | 3.4 mm |
| Length | 50 mm |
| Weight | 3.92 kg |
![]() KYOCERA UNIMERCO Fastening A/S
Drejervej 2
DK-7451
Sunds,
Denmark
| Terms and conditions of sale REACH / ROHS Privacy policy ISO 14001 Cookies |