TJEP CPPW 34/38 twisted concrete-/steelpin
| Specifications | |
| Item no. | 839522 |
| EAN no. | 5702558395229 |
| Quantity | 1,000 pcs. |
| Boxes / pallet | 96 pcs. |
| Shank | Twisted nails |
| Finish | Galv. |
| Angle | 0° |
| Diameter | 3.4 mm |
| Length | 38 mm |
| Weight | 3.92 kg |
| Specifications | |
| Item no. | 839522 |
| EAN no. | 5702558395229 |
| Quantity | 1,000 pcs. |
| Boxes / pallet | 96 pcs. |
| Shank | Twisted nails |
| Finish | Galv. |
| Angle | 0° |
| Diameter | 3.4 mm |
| Length | 38 mm |
| Weight | 3.92 kg |
![]() KYOCERA UNIMERCO Fastening A/S
Drejervej 2
DK-7451
Sunds,
Denmark
| Terms and conditions of sale REACH / ROHS Privacy policy ISO 14001 Cookies |