TJEP CPAW 34/19 concrete-/steelpin [DISCONTINUED]
| Specifications | |
| Item no. | 839248 |
| EAN no. | 5702558392488 |
| Quantity | 1,000 pcs. |
| Boxes / pallet | 96 pcs. |
| Shank | Steppoint |
| Finish | Mech. galv. |
| Head | Full head |
| Angle | 0° |
| Diameter | 3.4 mm |
| Length | 19 mm |
| Weight | 2.2 kg |
| Specifications | |
| Item no. | 839248 |
| EAN no. | 5702558392488 |
| Quantity | 1,000 pcs. |
| Boxes / pallet | 96 pcs. |
| Shank | Steppoint |
| Finish | Mech. galv. |
| Head | Full head |
| Angle | 0° |
| Diameter | 3.4 mm |
| Length | 19 mm |
| Weight | 2.2 kg |
![]() KYOCERA UNIMERCO Fastening A/S
Drejervej 2
DK-7451
Sunds,
Denmark
| Terms and conditions of sale REACH / ROHS Privacy policy Cookies |